| Link | Description |
| Search Proposal | Proposal finder for review/funding cycles prior to FY 2009 |
| Proposal Review | Proposal reviews prior to 2004 |
| Project Solicitations (07-09) | Fiscal year 2007 - 2009 F&W Program Project Proposals |
| Budget Tracking |
Historical Budget Oversight Group (BOG) change requests prior to November 26, 2009
|
| Implementation Report | FY 2001-2004 Fish & Wildlife Program Implementation Report |
| Maps | Province/Subbasin Maps with BPA Fish & Wildlife Projects (FY 2001-2004) |
| Review Cycles | |
| - Mainstem (FY03) | The Mainstem/Systemwide Review Cycle includes projects on the mainstem Columbia River downstream of Chief Joseph Dam; projects on the mainstem Snake River downstream of Hells Canyon Dam; and projects with a system-wide application throughout the Columbia River basin. (3-year cycle) |
| - Request for Studies (FY03) | On March 14, 2003, Bonneville Power Administration (BPA) solicited for proposals which would fill research gaps needed for the successful implementation of the National Marine Fisheries Service (NMFS) 2000 FCRPS Biological Opinion. |
| - LSRCP (FY02) | Lower Snake River Compensation Plan Proposal Review - Reviewed in concert with the Blue Mountain, Mountain Snake, and Columbia Plateau Rolling Provincial Review processes. (3-year cycle) |
| - High Priority (FY01) | FY 2001 High Priority - Proposals for high priority work in the Columbia River Basin |
| - Innovative (FY02) | Fiscal Year 2002 Innovative Project Proposal Solicitation - BPA defines innovative projects as those which rely primarily on a method or technology that (1) has not previously been used in a fish or wildlife project in the Pacific Northwest, or (2) although used in other projects, has not previously been used in an application of this kind. The purpose of “innovative” projects is to explore new methods and technologies, and new applications for existing methods and technologies, to directly benefit fish and wildlife. |
| - Innovative (FY01) | FY 2001 Innovative - In 1999, the Independent Scientific Review Panel (ISRP) recommended that the Northwest Power Planning Council establish a special funding category to encourage innovative projects for the Council's Fish and Wildlife Program. |
| - Action Plan (FY01) | The 2001 Action Plan Review Cycle was initiated to compensate for the lack of spill during the 2001 drought and power emergency. |
| Review Cycles (Provinces) | |
| - Blue Mountain | FY 2002 Blue Mountain Review Cycle |
| - Columbia Cascade | FY 2003 Columbia Cascade Review Cycle |
| - Columbia Estuary | FY 2003 Columbia Estuary Review Cycle |
| - Columbia Gorge | FY 2001 Columbia Gorge Review Cycle |
| - Columbia Plateau | FY 2002 Columbia Plateau Review Cycle |
| - Intermountain | FY 2001 Intermountain Review Cycle |
| - Lower Columbia | FY 2003 Lower Columbia Review Cycle |
| - Middle Snake | FY 2003 Middle Snake Review Cycle |
| - Mountain Columbia | FY 2002 Mountain Columbia Review Cycle |
| - Mountain Snake | FY 2002 Mountain Snake Review Cycle |
| - Upper Snake | FY 2003 Upper Snake Review Cycle |
| |
| |