Services > CBFWA Acronyms
The following acronyms refer to organizations, agencies and processes related to Columbia River Basin fish and wildlife.
Send us an update to add, remove or redefine an acronym. This list is updated daily.
| Acronym | Description |
|---|---|
| 4SOS | For the Sake of Salmon |
| ABNC | Allan Brooks Nature Center |
| ACCD | Asotin County Conservation District |
| ADFG | Alaska Department of Fish & Game |
| AFAC | Anadromous Fish Advisory Committee |
| AFS | American Fisheries Society |
| All-H | Habitat, Harvest, Hatcheries, & Hydrosystems |
| ANS | Association of Northwest Steelheaders |
| AP Portland | Associated Press Portland |
| AP Seattle | Associated Press Seattle |
| APR | APR Summary Group |
| APR | Artificial Production Review |
| APRE | Artifical Production Review and Evaluation |
| AR | American Rivers |
| ATA | Alaska Trollers Association |
| ATNI | Affiliated Tribes of Northwest Indians |
| ATNI | ATNI Executive Board |
| Battelle | Battelle Pacific NW Laboratories |
| BBN | Bayesian Belief Network |
| BCE | British Columbia Environment |
| BCLSS | BC Lake Stewardship Society |
| Beak | Beak Consultants, Inc. |
| BEF | Bonneville Environmental Foundation |
| Benewah SWCD | Benewah Soil and Water Conservation District |
| BIA | U.S. Bureau of Indian Affairs |
| Biomark | Biomark, Inc. |
| BiOp | Biological Opinion |
| BLM | Bureau of Land Management |
| BLM | U.S. Bureau of Land Management |
| BMLT | Blue Mountain Land Trust |
| BOG | Budget Oversight Group |
| Bonner SWCD | Bonner Soil and Water Conservation District |
| Boundary SCD | Boundary Soil Conservation District |
| BPA | Bonneville Power Administration |
| BPC | Business Practices Committee |
| BPC Database | BPC Database Subcommittee |
| BPI | Balaton Power, Inc. |
| BPT | Burns Paiute Tribe |
| Bqi | BioQuest International Consulting Ltd. |
| BRAT | Biological Risk Assessment Team |
| BRLT | Bitter Root Land Trust |
| Bruneau SCD | Bruneau Soil Conservation District |
| CAP | Collaborative Analytical Process |
| CART | Classification and Regression Tree |
| Cat Tracks | Cat Tracks Wildlife Consulting |
| CBC | Chewuch Basin Council |
| CBCIS | Columbia Basin Cooperative Information System |
| CBFR, LLC | Columbia Basin Fishing Restoration, LLC |
| CBFTF | Chehalis Basin Fisheries Task Force |
| CBFWA | Columbia Basin Fish & Wildlife Authority |
| CBFWF | Columbia Basin Fish and Wildlife Foundation |
| CBI | Clearwater BioStudies, Inc. |
| CCC | Cowiche Canyon Conservancy |
| CCCD | Chelan County Conservation District |
| CCD | Columbia Conservation District |
| CCT | Colville Confederated Tribes |
| Cd'AT | Coeur d'Alene Tribe |
| CDFG | California Department of Fish & Game |
| CDLT | Chelan-Douglas Land Trust |
| CEC | Columbia Environmental Consulting Ltd. |
| CEDA | Clearwater Economic Development Association |
| CIT | Coquille Indian Tribe |
| Clark PUD | Clark Public Utilities |
| Clearwater BAG | Clearwater Basin Advisory Group |
| CLS | Christina Lake Stewardship |
| COE | U.S. Army Corps of Engineers (see also USACE) |
| COK | City of Kelowna |
| COTR | Contract Officer's Technical Representative |
| Cowlitz PUD | Cowlitz PUD |
| CPP | Currently Permitted Program |
| CPRC&D | Cascade Pacific Resource Conservation and Development, Inc. |
| CPUD | Chelan County PUD |
| CRA | Columbia River Alliance |
| CRB | Columbia River Basin |
| crest | Columbia River Estuary Task Force |
| CRI | Cumulative Risk Initiative |
| CRITFC | Columbia River Inter-Tribal Fish Commission |
| CSKT | Confederated Salish and Kootenai Tribes of the Flathead Reservation |
| CSMEP | Collaborative Systemwide Monitoring & Evaluation Group |
| CSMEP | RME CSMEP Technical Workgroup |
| CSS | Comparative Survival Study |
| CTCR | Confederated Tribes of the Colville Reservation |
| CTGR | Confederated Tribes of Grand Ronde |
| CTUIR | Confederated Tribes of the Umatilla Indian Reservation |
| CTWS | Confederated Tribes of the Warm Springs |
| CUB | Citizens' Utility Board of Oregon |
| Custer SWCD | Custer Soil & Water Conservation District |
| CWA | Clean Water Act |
| CWU | Central Washington University |
| DBLT | Deschutes Basin Land Trust |
| DCWC | Deschutes County Watershed Council |
| Deschutes SWCD | Deschutes Soil & Water Conservation District |
| DFO | Dept of Fisheries and Oceans Canada |
| DFO | Fisheries and Oceans Canada |
| DFWG | Decision Framework WG |
| DMFS | DMFS / CBFWA Data Mgmt Framework Subcommittee |
| DNF | Deschutes National Forest |
| DRC | Deschutes Resources Conservancy |
| DRC | Deschutes River Conservancy |
| DSI | Direct Service Industries |
| EA | Environment Canada |
| EBAEC | EBA Engineering Consultants Ltd. |
| EC | Environmental Consultants |
| ecovista | ecovista |
| EDSI | EnviroData Systems, Inc. |
| EDT | Ecosystem Diagnosis and Treatment |
| EnTrust | Energy Trust of Oregon |
| EPA | U.S. Environmental Protection Agency |
| ERO | ERO Resources |
| ero | ERO Resources Corp |
| ESA | Eco Social Analyst |
| ESA | Endangered Species Act |
| Essa | ESSA Technologies Ltd. |
| ESU | Evolutionary Significant Unit |
| EWU | Eastern Washington University |
| FBC | Friends of Brant's Creek |
| FCA | Farmer's Conservation Alliance |
| FCCD | Foster Creek Conservation District |
| FCRPS | Federal Columbia River Power System |
| FERC | Federal Energy Regulatory Commission |
| FishPro | Fish Pro, Inc. |
| FLT | Flathead Land Trust |
| FOE | Friends of the Earth |
| FPAC | Fish Passage Advisory Committee |
| FPC | Fish Passage Center |
| FPCB | Fish Passage Center Board |
| fphr | Fish Passage and Habitat Resoration |
| FPI | Food Producers of Idaho |
| FRBC | Fisheries Renewal BC |
| Free Run | Free Run Aquatic Research |
| Friends WSR | Friends of the White Salmon River |
| FSOC | Fish Screening Oversight Committee |
| FTR | Friends of the Teton River |
| Fullerton C | Fullerton College |
| FVLT | Five Valleys Land Trust |
| FY03 | Sponsors - FY 2003 |
| FY07IntPart | Interested Parties - FY2007-2009 Solicitation |
| FY07Sponsor | Sponsors - FY 2007-2009 Solicitation |
| Garfield CC | Garfield County Commissioners |
| GEC | Geostream Environmental Consulting |
| Gem CC | Gem County Commissioners |
| GeoEngineer | GeoEngineers, Inc. |
| Gilliam CC | Gilliam County Commission |
| Gilliam SWCD | Gilliam Soil & Water Conservation District |
| GLIER | Great Lakes Institute for Environmental Research |
| GLT | Greenbelt Land Trust |
| GMU | Geographic Management Unit |
| Grant SWCD | Grant Soil and Water Conservation District |
| Greenway | Yakima Greenway Foundation |
| GRMI | Global Resources Management, Inc. |
| GRMW | Grande Ronde Model Watershed |
| GSRO | Governor's Salmon Recovery Office |
| GVLT | Gallatin Valley Land Trust |
| GWEB | Governor's Watershed Enhancement Board |
| GYC | Greater Yellowstone Coalition |
| Harza | Harza Northwest |
| HCSEG | Hood Canal Salmon Enhancement Group |
| Hells | Hells Canyon Alliance |
| Henrys Fk Fnd. | Henry's Fork Foundation |
| HEP | Habitat Evaluation Procedures |
| herrera | Herrera Environmental Consultants, Inc. |
| HGMP | Hatchery and Genetic Management Plan |
| HRVRC | Hood River Valley Resident's Committee |
| HUC | Hydrologic Unit Code |
| IAC | Inter-Agency Committee for Outdoor Recreation |
| IAC | Office of the Interagency Committee |
| IACI | Idaho Association of Commerce and Industry |
| ICBEMP | Interior Columbia Basin Ecosystem Management Project |
| ICC | Idaho County Commission |
| ICL | Idaho Conservation League |
| ICNU | Industrial Customers of Northwest Utilities |
| ID | State of Idaho |
| ID DEQ | Idaho Department of Environmental Quality |
| ID Legislature | Idaho Legislature |
| ID OSC | Idaho State Office of Species Conservation |
| Idaho State | Idaho State University |
| Idaho SWCD | Idaho Soil & Water Conservation District |
| IDFG | Idaho Department of Fish & Game |
| IDHW | Idaho Department of Health & Welfare |
| IDOA | Idaho Department of Agriculture |
| IDPR | Idaho Department of Parks & Recreation |
| IDWR | Idaho Department of Water Resources |
| IDWR | Idaho Water Resources |
| IFIA | Intermountain Forest Industries Association |
| IFPL | Idaho Foundation for Parks & Lands |
| IHOT | Integrated Hatchery Operations Team |
| IHP | Innovations in Harvest & Production Workshop |
| IPC | Idaho Power Company |
| IRU | Idaho Rivers United |
| ISAB | Independent Scientific Advisory Board |
| ISCC | Idaho Soil Conservation Commission |
| ISRP | Independent Scientific Review Panel |
| ISSU | Idaho Steelhead & Salmon Unlimited |
| IT | Implementation Team |
| IWF | Idaho Wildlife Federation |
| IWRRI | Idaho Water Resources Research Institute |
| Jefferson CC | Jefferson County Commission |
| Jefferson CCrs | Jefferson County Commissioners |
| Jefferson SWCD | Jefferson County SWCD |
| Jerome CC | Jerome County Commissioners |
| JHLT | Jackson Hole Land Trust |
| KCWP | Kittitas County Water Purveyors |
| KRN | Kootenai River Network, Inc. |
| KSU | Kansas State University |
| KT | Kalispel Tribe |
| KTOI | Kootenai Tribe of Idaho |
| Lake County CD | Lake County Conservation District |
| Latah SWCD | Latah Soil and Water Conservation District |
| LCES | Lake Country Environmental Society |
| LCFEG | Lower Columbia Fish Enhancement Group |
| LCFRB | Lower Columbia Fish Recovery Board |
| LCPUD | Lewis County Public Utility District |
| LCREP | Lower Columbia River Estuary Partnership |
| Lemhi SWCD | Lehmi Soil & Water Conservation District |
| Lemhi SWCD | Lemhi and Custer Soil and Water Conservation Districts |
| LP | Louisiana Pacific Corporation |
| LRDA | Lake Roosevelt Development Association |
| LSCD | Lewis Soil Conservation District |
| LSRCP | Lower Snake River Compensation Plan |
| LTTV | Land Trust of Treasure Valley |
| MAG | Members Advisory Group |
| Marion SWCD | Marion Soil and Water Conservation District |
| MB&G | Mason Bruce & Girard, Inc |
| MBR | Member |
| MC | Methow Conservancy |
| MELP | Ministry Environment Land and Parks |
| MESL | MacDonald Environmental Sciences Ltd. |
| MFWP | Montana Fish, Wildlife & Parks |
| Monument SWCD | Monument Soil and Water Conservation District |
| MRT | McKenzie River Trust |
| MRT | Methow River Trust |
| MSCG | Coordination Group - Mountain Snake |
| MSRT | Mainstem Systemwide Review Team |
| MVVC | Methow Valley Citizens Council |
| MWT | Montana Water Trust |
| NAFWS | Native American Fish and Wildlife Society |
| NAS | National Audubon Society |
| NCAC | Northwest Conservation Act Coalition |
| NCLC | North Coast Land Conservancy |
| NEOH | Northeast Oregon Hatchery |
| NFHA | National Fish Habitat Action |
| NFS | Native Fish Society |
| NFWF | National Fish and Wildlife Foundation |
| NHA | Northwest Hydroelectric Association |
| NIU | Northwest Irrigation Utilities |
| NOAA | National Oceanic and Atmospheric Administration |
| NOAA Fisheries | NOAA Fisheries |
| NOAA Fisheries | NOAA Fisheries Service |
| NPCC | Northwest Power and Conservation Council |
| NPMP | Northern Pikeminnow Mgmt Program |
| NPPA | Northwest Pulp & Paper Association |
| NPS | National Park Service |
| NPSWCD | Nez Perce Soil & Water Conservation District |
| NPT | Nez Perce Tribe |
| NRCS | Natural Resources Conservation Service |
| NRDC | Natural Resources Defense Council |
| NSIA | Northwest Sportfishing Industry Assoc. |
| NVEPA | Nevada Div. Of Environmental Protection |
| NW Alliance | Northwest Energy Efficiency Alliance |
| NWFSC | Northwest Fisheries Science Center |
| NWIFC | Northwest Indian Fisheries Commission |
| NWPPA | Northwest Public Power Association |
| OBWB | Okanagan Basin Water Board |
| OCD | Okanogan Conservation District |
| ODFW | ODFW |
| ODFW | Oregon Department of Fish & Wildlife |
| ODLC&D | Oregon Department of Land Conservation & Development |
| ODOT | Oregon Department of Transportation |
| OFGC | Oceola Fish and Game Club |
| OGI | Oregon Graduate Institute |
| OHSU | Oregon Health Sciences University |
| OLWQS | Osoyoos Lake Water Quality Society |
| ONA | Okanagan Nation Alliance |
| ONFC | Okanagan Nation Fisheries Commission |
| ONRC | Oregon Natural Resource Council |
| OR | State of Oregon |
| OR DEQ | Oregon Department of Environmental Quality |
| oregonrep | Oregon Representative |
| ORNL | Oak Ridge National Laboratory |
| OSBFP | Okanagan Similkameen Boundary Fisheries Partnership |
| OSC | Office of Species Conservation |
| OSP | Oregon State Police |
| OSU | Oregon State University |
| OT | Oregon Trout |
| OWEB | Oregon Watershed Enhancement Board |
| OWRD | Oregon Water Resources Department |
| PacifiCorp | Pacific Power in Oregon |
| PALT | Payette Land Trust |
| PATH | Plan for Analyzing and Testing Hypotheses |
| PBI | Pacific Biodiversity Institute |
| PCFFA | Pacific Coast Federation of Fishermen's Associations |
| PDX | City of Portland |
| PFMC | Pacific Fishery Management Council |
| PFRCC | Pacific Fisheries Resource Conservation Council |
| PGE | Portland General Electric |
| PLT | Palouse Land Trust |
| PNAMP | Pacific Northwest Aquatic Monitoring Partnership |
| PNDSA | Pacific Northwest Direct Seed Association |
| PNGC | PNGC Power |
| PNGC Power | Pacific Northwest Generating Cooperative |
| PNUCC | Pacific Northwest Utilities Conference Committee |
| PNWA | Pacific Northwest Waterways Association |
| POST | Pacific Ocean Shelf Tracking Project |
| PPC | Public Power Council |
| PPL Montana | PPL Montana |
| PPLT | Prickly Pear Land Trust |
| PPWG | Plan for the Plan Work Group |
| PR Work Group | PR Work Group |
| PRG | Provincial Review Group |
| PS | Planning Subcommittee |
| PSMFC | Pacific States Marine Fisheries Commission |
| PSU | Portland State University |
| PUD | Public Utility District |
| PWA | Philip Williams and Associate, Ltd. |
| RAAC | Regional Assessment Advisory Committee |
| RC&D | Central Highlands Resource Conservation & Development Council |
| RDCO | Regional District of Central Okanagan |
| RDMC | Regional Data Management Committee |
| RDOS | Regional District of Okanagan-Similkameen |
| RFAC | Resident Fish Advisory Committee |
| RFC | Resident Fish Committee |
| RiverPartners | Northwest RiverPartners |
| RM&E | Regional Monitoring and Evaluation |
| RMEcon | RMEcon |
| RMEF | Rocky Mountain Elk Foundation |
| RMEG | Recovery Monitoring and Evaluation Technical Group |
| RRP | Red River Project |
| RSG | Regional Strategy Group |
| RVWS | Rose Valley Watershed Steward |
| Salmon Corps | Earth Conservation Salmon Corps |
| SAT | Subbasin Assessment Team |
| SBPG | Ad hoc Subbasin Planning Group |
| SBT | Shoshone-Bannock Tribes of Fort Hall |
| SCT | System Configuration Team |
| SEG | Strategic Effectiveness Group, LLC |
| SFF | Sustainable Fisheries Foundation |
| SIFERP | Southern InteriorForest Extension Research Partnership |
| SILT | Southern Idaho Land Trust |
| SIWA | Sauvie Island Wildlife Area |
| SKC | Salish Kootenai College |
| SMID | Selah Moxee Irrigation District |
| SMP | Smolt Monitoring Progam |
| SNC | Sierra Nevada College |
| SNFC | Shuswap Nation Fisheries Commission |
| SOLC | Southern Oregon Land Conservancy |
| SOS | Save Our Wild Salmon |
| SOS | Save Our Wild Salmon Coalition (SOS) |
| SP | Stewardship Partners |
| SPC | S.P. Cramer & Associates, Inc. |
| SPSSEG | South Puget Sound Salmon Enhancement Group |
| SPT | Shoshone-Paiute Tribes of Duck Valley Reservation |
| SRP | Smilkameen River Project |
| SRT | Subbasin Review Team |
| SSI | Sawtooth Society, Inc. |
| SSWC | Sherman County Soil & Water Conservation District |
| STI | Spokane Tribe of Indians |
| StreamNet | StreamNet |
| SUNY | State University of New York |
| SW BAG | Southwest Basin Advisory Group |
| SWAM | Salmon Watershed Analysis Model |
| SWCD | Santiam Water Control District |
| SWCD | Soil and Water Conservation District |
| SWCD | Soil and Water Conservation District Program |
| SWID RC&D | SW Idaho Resource Conservation & Development Council |
| t | Analytical Coordinated Team |
| TBFC | Thompson Basin Fisheries Council |
| template | BPC Template SubCommittee |
| TGG | Transboundary Gas Group |
| tl | Anadromous Fish Committee |
| TMDL | Total Maximum Daily Load |
| TMT | Technical Management Team |
| TNC | The Nature Conservancy |
| TPL | Trust for Public Lands |
| TRLC | Three Rivers Land Conservancy |
| TRLT | Teton Regional Land Trust |
| Tryon Creek RMP | Tryon Creek Resource Management Partnership |
| TU | Trout Unlimited |
| UCD | Underwood Conservation District |
| UCUT | Upper Columbia United Tribes |
| UCWD | Umatilla County Weed |
| UDWR | Utah Division of Wildlife Resources |
| UI | University of Idaho |
| Umatilla PWD | Umatilla County Public Works Department |
| Umatilla SWCD | Umatilla County Soil and Water Conservation District |
| Union SWCD | Union County Soil and Water Conservation District |
| Uppr Col RFEG | Upper Columbia Regional Fisheries Enhancement Group |
| US House | United States House of Representatives |
| US Senate | United States Senate |
| USACE | U.S. Army Corps of Engineers |
| USBR | U.S. Bureau of Reclamation |
| USBR | United States Bureau of Reclamation |
| USBWP | Upper Salmon Basin Watershed Project |
| USCG | U.S. Coast Guard |
| USDA | U.S. Department of Agriculture |
| USDI | U.S. Department of Interior |
| USFS | U.S. Forest Service |
| USFWS | U.S. Fish & Wildlife Service |
| USFWS | USFWS Bozeman Fish Technology Center |
| USGS | U.S. Geological Survey |
| USRT | Upper Snake River Tribes |
| UW | Umpqua Watersheds, Inc. |
| UW | University of Washington |
| VMILT | Vashon-Maury Island Land Trust |
| VSP | Viable Salmonid Populations |
| WA | State of Washington |
| WAC | Wildlife Advisory Committee |
| Wasco SWCD | Wasco County SWCD |
| Washington SWCD | Washington County Soil and Water Conservation District |
| WC | Wildlife Committee |
| WDE | Washington Department of Ecology |
| WDFW | Washington Department of Fish & Wildlife |
| WDNR | Washington Department of Natural Resources |
| WDOT | Washington Department of Transportation |
| Wetlands | The Wetlands Conservancy |
| WHA | White Horse Associates, Inc. |
| WHOI | Woods Hole Oceanographic Institution |
| wildfish | Wild Fish for Oregon |
| WNRC | Western Natural Resources Center |
| WPN | Watershed Professionals Network, LLC |
| WQT | Water Quality Team |
| WRIA | Water Resource Inventory Area |
| WRLT | Wood River Land Trust |
| WSCC | Washington State Conservation Commission |
| WSJ | Wall Street Journal |
| WSRO | Washington Salmon Recovery Office |
| WSU | Washington State University |
| WT | Washington Trout |
| WVRD | Wallowa Valley Ranger District |
| WWO | WaterWatch of Oregon |
| Yamhill SWCD | Yamhill County SWCD |
| YBFWRB | Yakima Basin Fish & Wildlife Recovery Board |
| YN | Confederated Tribes and Bands of the Yakama Nation |
