<?xml version="1.0" encoding="UTF-8"?>
<data>
	<coordinateSystem>
		<name>Oregon Lambert</name>
		<datum>North American 1983 (mean for CONUS)</datum>
		<system>Lambert Conformal Conic</system>
		<unit>Meter</unit>
		<majorAxis>6.378137000000000000000000e+006</majorAxis>
		<eccentricity>8.181919104281579200000000e-002</eccentricity>
		<centerX>0.000000000000000000000000e+000</centerX>
		<centerY>0.000000000000000000000000e+000</centerY>
		<centerZ>0.000000000000000000000000e+000</centerZ>
		<rotationX>0.000000000000000000000000e+000</rotationX>
		<rotationY>0.000000000000000000000000e+000</rotationY>
		<rotationZ>0.000000000000000000000000e+000</rotationZ>
		<scaleAdjustment>0.000000000000000000000000e+000</scaleAdjustment>
		<scaleX>1.000000000000000000000000e+000</scaleX>
		<localScaleX>5.878044807224129900000000e+001</localScaleX>
		<scaleY>1.000000000000000000000000e+000</scaleY>
		<localScaleY>5.878044807224129900000000e+001</localScaleY>
		<falseEasting>1.312335958000000100000000e+006</falseEasting>
		<localOffsetX>1.289577954351770900000000e+006</localOffsetX>
		<falseNorthing>0.000000000000000000000000e+000</falseNorthing>
		<localOffsetY>3.389913771032408700000000e+005</localOffsetY>
		<centerLat>4.175000000000000000000000e+001</centerLat>
		<centerLon>-1.205000000000000000000000e+002</centerLon>
		<firstStdLat>4.300000000000000000000000e+001</firstStdLat>
		<secondStdLat>4.550000000000000000000000e+001</secondStdLat>
	</coordinateSystem>
	<image>
		<channels>3</channels>
		<cx>974</cx>
		<cy>821</cy>
	</image>
</data>

