<?xml version="1.0" encoding="UTF-8"?>
<data>
	<coordinateSystem>
		<name>Idaho IDTM</name>
		<datum>North American 1983 (mean for CONUS)</datum>
		<system>Transverse Mercator</system>
		<unit>Meter</unit>
		<majorAxis>6.378137000000000000000000e+006</majorAxis>
		<eccentricity>8.181919104281579200000000e-002</eccentricity>
		<centerX>0.000000000000000000000000e+000</centerX>
		<centerY>0.000000000000000000000000e+000</centerY>
		<centerZ>0.000000000000000000000000e+000</centerZ>
		<rotationX>0.000000000000000000000000e+000</rotationX>
		<rotationY>0.000000000000000000000000e+000</rotationY>
		<rotationZ>0.000000000000000000000000e+000</rotationZ>
		<scaleAdjustment>0.000000000000000000000000e+000</scaleAdjustment>
		<scaleX>9.996000000000000400000000e-001</scaleX>
		<localScaleX>3.588123175453677000000000e+001</localScaleX>
		<scaleY>9.996000000000000400000000e-001</scaleY>
		<localScaleY>3.588123175453677000000000e+001</localScaleY>
		<falseEasting>5.000000000000000000000000e+005</falseEasting>
		<localOffsetX>4.792855530794842100000000e+005</localOffsetX>
		<falseNorthing>1.000000000000000000000000e+005</falseNorthing>
		<localOffsetY>4.198136760762963100000000e+005</localOffsetY>
		<centerLat>4.200000000000000000000000e+001</centerLat>
		<centerLon>-1.140000000000000000000000e+002</centerLon>
	</coordinateSystem>
	<image>
		<channels>3</channels>
		<cx>974</cx>
		<cy>846</cy>
	</image>
</data>

