White Sturgeon
| Lower Columbia (Below Bonneville Dam) | |||||
| No files available yet |
| Willamette River | |||||
| No files available yet |
| Zone 6 | |||||
| Management Unit | Descripton | Download | Last Mod. Date | Author | Notes |
| Bonneville Reservoir | Zone 6 Monitoring Strategy | Click Here | 8/17/2010 | ODFW, WDFW, CRITFC | TBD |
| The Dalles Reservoir | Zone 6 Monitoring Strategy | Click Here | 8/17/2010 | ODFW, WDFW, CRITFC | TBD |
| John Day Reservoir | Zone 6 Monitoring Strategy | Click Here | ODFW, WDFW, CRITFC | ||
| Lower Snake River and Handford Reach | |||||
| Management Unit | Descripton | Download | Last Mod. Date | Author | Notes |
| Lake Wallula and Handford Reach | McNary and Hanford Reach Monitoring Strategy | Click Here | 8/17/2010 | ODFW, WDFW, CRITFC | TBD |
| Lake Sakajawea (Ice Harbor) | Lower Snake River Reservoirs Monitoring Strategy | Click Here | 8/17/2010 | ODFW, WDFW, CRITFC | TBD |
| Lake Herbert West (Lower Monumental) | Lower Snake River Reservoirs Monitoring Strategy | Click Here | 8/17/2010 | ODFW, WDFW, CRITFC | TBD |
| Lake Bryan (Little Goose) | Lower Snake River Reservoirs Monitoring Strategy | Click Here | 8/17/2010 | ODFW, WDFW, CRITFC | TBD |
| Mid-Snake River | |||||
| Management Unit | Descripton | Download | Last Mod. Date | Author | Notes |
| Hells Canyon | Hells Canyon and Salmon River Monitoring Strategy | Click Here | NPT, IDFG, IPCO | ||
| Salmon River | Hells Canyon and Salmon River Monitoring Strategy | Click Here | NPT, IDFG, IPCO | ||
| Brownlee Reservoir | Swan Falls Dam to Brownlee Dam Monitoring Strategy | Click Here | IDFG, IPCO | ||
| Upper Snake | |||||
| Management Unit | Descripton | Download | Last Mod. Date | Author | Notes |
| Swan Falls Reservoir | C.J. Strike Dam to Swan Falls Dam Monitoring Strategy | Click Here | IDFG, IPCO | ||
| C.J. Strike Reservoir | Bliss Dam to C.J. Strike Dam Monitoring Strategy | Click Here | IDFG, IPCO | ||
| Bliss Reservoir | Lower Salmon Falls Dam to Bliss Dam Monitoring Strategy | Click Here | IDFG, IPCO | ||
| Lower Salmon Falls Reservoir | Upper Salmon Falls to Lower Salmon Falls Monitoring Strategy | Click Here | IDFG, IPCO | ||
| Upper Salmon Falls Reservoir | Shoshone Falls to Upper Salmon Falls Monitoring Strategy | Click Here | IDFG, IPCO | ||
| Mid-Columbia River | |||||
| No files available yet |
| Upper Columbia River | |||||
| Management Unit | Descripton | Download | Last Mod. Date | Author | Notes |
| Lake Roosevelt | Lake Roosevelt (Columbia Upper) Monitoring Strategy | Click Here | STOI, WDFW, CCT | ||
| Kootenai River | |||||
| Management Unit | Descripton | Download | Last Mod. Date | Author | Notes |
| Kootenai River | DRAFT Kootenai Monitoring Strategy | Click Here | 2/7/2011 | ||
| Kootenai River | DRAFT Kootenai Habitat and Hatchery Monitoring | Click Here | 2/1/2011 | ||
| Basinwide Documents | |
| No files available yet |
| Final Documents | |
| Descripton | Download |
| Draft White Sturgeon Monitoring Strategy | Click Here |
| Table 1 White Sturgeon Monitoring Strategies, Gaps, and Proposed Projects for Each Sub-region | Click Here |
| Table 2 Basin Funding Prioritization | Click Here |