![]() |
|
Download this document in MS Word format
Open this document in PDF format
Section 1: General AdministrativePart 2. Reviews
Section 2: Project Location
Section 3: Project Species
Section 4: Past Accomplishments
Section 5: Relationship to Other Projects
Section 6: Biological Objectives
Section 7: Work Elements
Section 8: Budget
Section 9: Project Future
Section 10: Documents
| Part 1 of 2. Administration and Budgeting |
||||||||||||||||||||||||||||||||||||||
| Section 1: General Administrative Information | ||||||||||||||||||||||||||||||||||||||
| Process Information: |
|
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||
| Proposal Type: | New | |||||||||||||||||||||||||||||||||||||
| Proposal Number: | 200726700 | |||||||||||||||||||||||||||||||||||||
| Proposal Name: | Probabilistic Monitoring of the Status and Trends of Habitat, Water Quality, and Fish Presence in the Washington Portion of the Columbia River Basin | |||||||||||||||||||||||||||||||||||||
| Agency, Institution or Organization: | Interagency Committee (IAC) | |||||||||||||||||||||||||||||||||||||
| Short Description: | The Washington State Office of the Interagency Committee (IAC) on behalf of the Governor’s Forum on Monitoring (FORUM) and in cooperation with the Department of Ecology, Governor’s Salmon Recovery Office (GSRO), and the Lower Columbia Fish Recovery Board | |||||||||||||||||||||||||||||||||||||
| Information Transfer: | ·We propose to provide all data to the BPA Pisces system as it develops the capacity to receive it and to store it. Also, we propose to store information in the ECY databases where it can be accessed for future Washington State of Salmon in Watersheds. reports and for possible reporting to Congress through NMFS data sharing requirements. The data dictionary will be consistent with any Pacific Coastal Salmon Recovery Fund (PCSRF) reporting metrics provided to Congress and; The metadata will be provided through the use of the Bureau of Reclamation’s Protocol Builder software. We intend that GIS coverage be a necessary part of the overall data management system | |||||||||||||||||||||||||||||||||||||
| Project Proposal Contacts | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Section 2: Project Location | ||||||||||||||||||||||||||||||||||||||
| Sponsor Province: | Lower Columbia | ARG Province: | Mainstem/Systemwide | |||||||||||||||||||||||||||||||||||
| Sponsor Subbasin: | None Selected | ARG Subbasin: | Systemwide | |||||||||||||||||||||||||||||||||||
| Location(s) at which the action will be implemented |
|
|||||||||||||||||||||||||||||||||||||
| Section 3: Focal Species | ||||||||||||||||||||||||||||||||||||||
| Focal Species: |
|
|||||||||||||||||||||||||||||||||||||
| Section 4: Past Accomplishments | ||||||||||||||||||||||||||||||||||||||
| Past Accomplishments for Each Fiscal Year of This Project | This proposal is for funding a new project, and has no past accomplishments. | |||||||||||||||||||||||||||||||||||||
| Section 5: Relationships to Other Projects | ||||||||||||||||||||||||||||||||||||||
| Other Current Projects Related to this Project (any funding source) |
|
|||||||||||||||||||||||||||||||||||||
| Section 6: Biological Objectives | ||||||||||||||||||||||||||||||||||||||
| Biological Objectives of this Proposed Project |
| |||||||||||||||||||||||||||||||||||||
| Section 7: Work Elements | ||||||||||||||||||||||||||||||||||||||
| Work Elements and Associated Biological Objectives |
|
|||||||||||||||||||||||||||||||||||||
| Section 8: Budget | ||||||||||||||||||||||||||||||||||||||
| Itemized Estimated Budget | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Total Estimated FY 2007-2009 Budgets | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Cost sharing | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Section 9: Project Future | ||||||||||||||||||||||||||||||||||||||
| Project Future Costs and/or Termination |
|
|||||||||||||||||||||||||||||||||||||
| Section 10: Narrative | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Part 2 of 2. Reviews of Proposal |
||||||||||||||||||||||||||||||||||||||
| Administrative Review Group (ARG) Results | ||||||||||||||||||||||||||||||||||||||
| Account Type: Expense |
Location: Province: Mainstem/Systemwide Subbasin: Systemwide |
Primary Focal Species No Change |
||||||||||||||||||||||||||||||||||||
| ARG Comments: [none] | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| BPA's in lieu Rating: 3.0 Approx. BPA share of total costs: BPA 100% Status of Cost Share: |
||||||||||||||||||||||||||||||||||||||
| Notes: Offsite habitat monitoring, using EMAP; multiple other entities authorized/required (WA state, individual landowners etc) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| FY 2007 Budget $ 0 |
FY 2008 Budget $ 0 |
FY 2009 Budget $ 0 |
Total NPCC Rec $ 0 |
|||||||||||||||||||||||||||||||||||
| Budget Type: | Expense | |||||||||||||||||||||||||||||||||||||
| Budget Category: | Basinwide | |||||||||||||||||||||||||||||||||||||
| Recommendation: | Do Not Fund | |||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| FY 2007 Budget $ 0 |
FY 2008 Budget $ 0 |
FY 2009 Budget $ 0 |
Total NPCC Rec $ 0 |
|||||||||||||||||||||||||||||||||||
| FY 2007 MSRT Rec $ 0 |
FY 2008 MSRT Rec $ 0 |
FY 2009 MSRT Rec $ 0 |
Total MSRT Rec $ 0 |
|||||||||||||||||||||||||||||||||||
| Budget Category: | Basinwide | |||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Recommendation: Not fundable | ||||||||||||||||||||||||||||||||||||||
| NPCC Comments: The principal thrust of the proposed work is to determine status and trends of habitat, water quality, and fish. The proposal, however, primarily describes and justifies the sampling design. In effect, there are no methods proposed to accomplish the stated objectives. The parameters that will be measured are simply mentioned, the specific metrics and sampling methods are not given, and the methods of data analysis and quality control are not presented. The proposal was not fully developed. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Recommendation: Not fundable | ||||||||||||||||||||||||||||||||||||||
| NPCC Comments: The principal thrust of the proposed work is to determine status and trends of habitat, water quality, and fish. The proposal, however, primarily describes and justifies the sampling design. In effect, there are no methods proposed to accomplish the stated objectives. The parameters that will be measured are simply mentioned, the specific metrics and sampling methods are not given, and the methods of data analysis and quality control are not presented. The proposal was not fully developed. | ||||||||||||||||||||||||||||||||||||||
Maintained by the Columbia Basin Fish & Wildlife Authority. Please direct comments or questions to the webmaster.