![]() |
|
Download this document in MS Word format
Open this document in PDF format
Section 1: General AdministrativePart 2. Reviews
Section 2: Project Location
Section 3: Project Species
Section 4: Past Accomplishments
Section 5: Relationship to Other Projects
Section 6: Biological Objectives
Section 7: Work Elements
Section 8: Budget
Section 9: Project Future
Section 10: Documents
| Part 1 of 2. Administration and Budgeting |
|||||||||||||||||||||||||||||||||
| Section 1: General Administrative Information | |||||||||||||||||||||||||||||||||
| Process Information: |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||
| Proposal Type: | New | ||||||||||||||||||||||||||||||||
| Proposal Number: | 200737300 | ||||||||||||||||||||||||||||||||
| Proposal Name: | IDL Priest Lake Fish Passage | ||||||||||||||||||||||||||||||||
| Agency, Institution or Organization: | Idaho Department of Lands | ||||||||||||||||||||||||||||||||
| Short Description: | This project involves the replacement of fish barrier culverts with fish passable structures. This will make available existing fish habitat. | ||||||||||||||||||||||||||||||||
| Information Transfer: | Information transfer will include offering project data on-line. | ||||||||||||||||||||||||||||||||
| Project Proposal Contacts | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Section 2: Project Location | |||||||||||||||||||||||||||||||||
| Sponsor Province: | Intermountain | ARG Province: | No Change | ||||||||||||||||||||||||||||||
| Sponsor Subbasin: | Pend Oreille | ARG Subbasin: | No Change | ||||||||||||||||||||||||||||||
| Location(s) at which the action will be implemented |
|
||||||||||||||||||||||||||||||||
| Section 3: Focal Species | |||||||||||||||||||||||||||||||||
| Focal Species: |
|
||||||||||||||||||||||||||||||||
| Section 4: Past Accomplishments | |||||||||||||||||||||||||||||||||
| Past Accomplishments for Each Fiscal Year of This Project | This proposal is for funding a new project, and has no past accomplishments. | ||||||||||||||||||||||||||||||||
| Section 5: Relationships to Other Projects | |||||||||||||||||||||||||||||||||
| Other Current Projects Related to this Project (any funding source) | There are no projects related to this proposal. | ||||||||||||||||||||||||||||||||
| Section 6: Biological Objectives | |||||||||||||||||||||||||||||||||
| Biological Objectives of this Proposed Project |
| ||||||||||||||||||||||||||||||||
| Section 7: Work Elements | |||||||||||||||||||||||||||||||||
| Work Elements and Associated Biological Objectives |
|
||||||||||||||||||||||||||||||||
| Section 8: Budget | |||||||||||||||||||||||||||||||||
| Itemized Estimated Budget | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Total Estimated FY 2007-2009 Budgets | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Cost sharing | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Section 9: Project Future | |||||||||||||||||||||||||||||||||
| Project Future Costs and/or Termination |
|
||||||||||||||||||||||||||||||||
| Section 10: Narrative | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Part 2 of 2. Reviews of Proposal |
|||||||||||||||||||||||||||||||||
| Administrative Review Group (ARG) Results | |||||||||||||||||||||||||||||||||
| Account Type: Expense |
No changes were made to this proposal | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| BPA's in lieu Rating: 3.0 Approx. BPA share of total costs: BPA 88% Status of Cost Share: Confirmed |
|||||||||||||||||||||||||||||||||
| Notes: Culvert replacements, non-fed lands (IDL authorized/required via forest practices act, Snake River Basin Adjudication to address) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| FY 2007 Budget $ 0 |
FY 2008 Budget $ 0 |
FY 2009 Budget $ 0 |
Total NPCC Rec $ 0 |
||||||||||||||||||||||||||||||
| Budget Type: | Expense | ||||||||||||||||||||||||||||||||
| Budget Category: | ProvinceExpense | ||||||||||||||||||||||||||||||||
| Recommendation: | Do Not Fund | ||||||||||||||||||||||||||||||||
| Comments: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| FY 2007 Budget $ 0 |
FY 2008 Budget $ 0 |
FY 2009 Budget $ 0 |
Total NPCC Rec $ 0 |
||||||||||||||||||||||||||||||
| FY 2007 MSRT Rec $ 0 |
FY 2008 MSRT Rec $ 0 |
FY 2009 MSRT Rec $ 0 |
Total MSRT Rec $ 0 |
||||||||||||||||||||||||||||||
| Budget Category: | ProvinceExpense | ||||||||||||||||||||||||||||||||
| Comments: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Recommendation: Response requested | |||||||||||||||||||||||||||||||||
| NPCC Comments: This project is likely to have major benefit (fish were present, but no numbers provided below the barrier culverts) despite shortcuts taken in proposal writing. Note that throughout the proposal, the wording is mostly (or entirely) similar to that of Proposals 200705600 and 200737300, even in that access to 7 miles of stream will be enabled. Does the latter mean that each of the projects will provide that much access or that the three projects will in total? More specific information is needed in the response about the amount of habitat above the present barrier. Also, a measure of project success should be made after the barrier was eliminated (no M&E is included). A response is needed on monitoring and assessment of the project; e.g., evaluation of whether fish successfully pass or how many fish pass, and how much habitat is upstream waiting to be utilized. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Recommendation: Response requested | |||||||||||||||||||||||||||||||||
| NPCC Comments: This project is likely to have major benefit (fish were present, but no numbers provided below the barrier culverts) despite shortcuts taken in proposal writing. Note that throughout the proposal, the wording is mostly (or entirely) similar to that of Proposals 200705600 and 200737300, even in that access to 7 miles of stream will be enabled. Does the latter mean that each of the projects will provide that much access or that the three projects will in total? More specific information is needed in the response about the amount of habitat above the present barrier. Also, a measure of project success should be made after the barrier was eliminated (no M&E is included). A response is needed on monitoring and assessment of the project; e.g., evaluation of whether fish successfully pass or how many fish pass, and how much habitat is upstream waiting to be utilized. | |||||||||||||||||||||||||||||||||
Maintained by the Columbia Basin Fish & Wildlife Authority. Please direct comments or questions to the webmaster.